Usage Statistics for www.drunkardsease.co.uk

Summary Period: February 2018
Generated 01-Mar-2018 02:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2018
Total Hits 119
Total Files 51
Total Pages 56
Total Visits 53
Total kB Files 64
Total kB In 0
Total kB Out 0
Total Unique Sites 56
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 4
Hits per Day 4 10
Files per Day 1 6
Pages per Day 2 6
Visits per Day 1 5
kB Files per Day 2 6
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51
Code 404 - Not Found 68

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 0.84% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.28% 0 0.00% 0 0.00%
2 3 2.52% 2 3.92% 2 3.57% 2 3.77% 3 5.36% 3 4.68% 0 0.00% 0 0.00%
3 5 4.20% 3 5.88% 3 5.36% 3 5.66% 3 5.36% 3 5.09% 0 0.00% 0 0.00%
4 1 0.84% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.28% 0 0.00% 0 0.00%
5 3 2.52% 1 1.96% 1 1.79% 1 1.89% 2 3.57% 1 1.70% 0 0.00% 0 0.00%
6 5 4.20% 2 3.92% 3 5.36% 3 5.66% 4 7.14% 2 3.12% 0 0.00% 0 0.00%
7 3 2.52% 1 1.96% 1 1.79% 1 1.89% 3 5.36% 2 2.76% 0 0.00% 0 0.00%
8 7 5.88% 3 5.88% 3 5.36% 3 5.66% 3 5.36% 4 5.75% 0 0.00% 0 0.00%
9 4 3.36% 2 3.92% 2 3.57% 2 3.77% 3 5.36% 2 2.89% 0 0.00% 0 0.00%
10 1 0.84% 1 1.96% 1 1.79% 1 1.89% 1 1.79% 1 2.20% 0 0.00% 0 0.00%
11 6 5.04% 1 1.96% 2 3.57% 2 3.77% 5 8.93% 2 3.63% 0 0.00% 0 0.00%
12 3 2.52% 1 1.96% 1 1.79% 1 1.89% 2 3.57% 1 1.70% 0 0.00% 0 0.00%
13 3 2.52% 2 3.92% 2 3.57% 2 3.77% 3 5.36% 2 3.63% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 3.36% 2 3.92% 2 3.57% 2 3.77% 3 5.36% 2 3.90% 0 0.00% 0 0.00%
16 6 5.04% 3 5.88% 3 5.36% 3 5.66% 4 7.14% 3 4.27% 0 0.00% 0 0.00%
17 6 5.04% 2 3.92% 2 3.57% 2 3.77% 4 7.14% 3 4.50% 0 0.00% 0 0.00%
18 3 2.52% 1 1.96% 2 3.57% 2 3.77% 3 5.36% 1 1.69% 0 0.00% 0 0.00%
19 10 8.40% 6 11.76% 6 10.71% 5 9.43% 6 10.71% 6 10.09% 0 0.00% 0 0.00%
20 5 4.20% 2 3.92% 2 3.57% 2 3.77% 4 7.14% 3 4.18% 0 0.00% 0 0.00%
21 3 2.52% 1 1.96% 1 1.79% 1 1.89% 3 5.36% 1 1.70% 0 0.00% 0 0.00%
22 2 1.68% 1 1.96% 1 1.79% 1 1.89% 2 3.57% 2 2.48% 0 0.00% 0 0.00%
23 9 7.56% 3 5.88% 4 7.14% 3 5.66% 4 7.14% 5 8.39% 0 0.00% 0 0.00%
24 2 1.68% 2 3.92% 2 3.57% 2 3.77% 2 3.57% 2 3.35% 0 0.00% 0 0.00%
25 6 5.04% 0 0.00% 1 1.79% 1 1.89% 5 8.93% 1 1.70% 0 0.00% 0 0.00%
26 2 1.68% 1 1.96% 1 1.79% 1 1.89% 1 1.79% 2 2.52% 0 0.00% 0 0.00%
27 9 7.56% 6 11.76% 6 10.71% 5 9.43% 6 10.71% 6 8.75% 0 0.00% 0 0.00%
28 7 5.88% 2 3.92% 2 3.57% 2 3.77% 5 8.93% 3 4.78% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 0.84% 0 0 0.00% 0 0 0.00% 0 0 0.28% 0 0 0.00% 0 0 0.00%
1 0 10 8.40% 0 3 5.88% 0 4 7.14% 0 5 7.57% 0 0 0.00% 0 0 0.00%
2 0 11 9.24% 0 8 15.69% 0 8 14.29% 0 8 13.25% 0 0 0.00% 0 0 0.00%
3 0 1 0.84% 0 0 0.00% 0 0 0.00% 0 0 0.28% 0 0 0.00% 0 0 0.00%
4 0 10 8.40% 0 6 11.76% 0 6 10.71% 0 7 11.18% 0 0 0.00% 0 0 0.00%
5 0 2 1.68% 0 0 0.00% 0 1 1.79% 0 0 0.55% 0 0 0.00% 0 0 0.00%
6 0 7 5.88% 0 2 3.92% 0 2 3.57% 0 4 5.83% 0 0 0.00% 0 0 0.00%
7 0 2 1.68% 0 0 0.00% 0 0 0.00% 0 0 0.56% 0 0 0.00% 0 0 0.00%
8 0 6 5.04% 0 3 5.88% 0 3 5.36% 0 3 5.37% 0 0 0.00% 0 0 0.00%
9 0 4 3.36% 0 2 3.92% 0 2 3.57% 0 2 2.85% 0 0 0.00% 0 0 0.00%
10 0 8 6.72% 0 1 1.96% 0 1 1.79% 0 3 4.26% 0 0 0.00% 0 0 0.00%
11 0 5 4.20% 0 2 3.92% 0 3 5.36% 0 1 1.97% 0 0 0.00% 0 0 0.00%
12 0 3 2.52% 0 1 1.96% 0 1 1.79% 0 1 1.70% 0 0 0.00% 0 0 0.00%
13 0 1 0.84% 0 1 1.96% 0 1 1.79% 0 1 1.14% 0 0 0.00% 0 0 0.00%
14 0 2 1.68% 0 2 3.92% 0 2 3.57% 0 1 2.29% 0 0 0.00% 0 0 0.00%
15 0 3 2.52% 0 1 1.96% 0 1 1.79% 0 2 2.80% 0 0 0.00% 0 0 0.00%
16 0 7 5.88% 0 3 5.88% 0 4 7.14% 0 4 6.66% 0 0 0.00% 0 0 0.00%
17 0 5 4.20% 0 3 5.88% 0 3 5.36% 0 4 6.15% 0 0 0.00% 0 0 0.00%
18 0 7 5.88% 0 3 5.88% 0 4 7.14% 0 4 6.70% 0 0 0.00% 0 0 0.00%
19 0 3 2.52% 0 1 1.96% 0 1 1.79% 0 1 1.70% 0 0 0.00% 0 0 0.00%
20 0 5 4.20% 0 3 5.88% 0 3 5.36% 0 3 5.05% 0 0 0.00% 0 0 0.00%
21 0 5 4.20% 0 2 3.92% 0 2 3.57% 0 3 4.18% 0 0 0.00% 0 0 0.00%
22 0 3 2.52% 0 2 3.92% 0 2 3.57% 0 2 3.67% 0 0 0.00% 0 0 0.00%
23 0 8 6.72% 0 2 3.92% 0 2 3.57% 0 3 4.04% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 51 42.86% 51 80.43% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51 42.86% 51 80.43% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 51 42.86% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 51 42.86% 2 100.00% /

Top 30 of 56 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12 10.08% 0 0.00% 2 3.33% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
2 9 7.56% 9 17.65% 7 10.30% 0 0.00% 0 0.00% 9 16.98% 13.56.229.65
3 8 6.72% 0 0.00% 1 2.22% 0 0.00% 0 0.00% 0 0.00% 46.229.164.101
4 6 5.04% 3 5.88% 5 7.56% 0 0.00% 0 0.00% 3 5.66% 138.201.59.34
5 6 5.04% 1 1.96% 2 2.66% 0 0.00% 0 0.00% 1 1.89% 37.9.113.52
6 4 3.36% 4 7.84% 1 2.29% 0 0.00% 0 0.00% 2 3.77% 115.29.2.182
7 4 3.36% 2 3.92% 2 2.85% 0 0.00% 0 0.00% 2 3.77% 144.76.222.78
8 4 3.36% 2 3.92% 3 5.04% 0 0.00% 0 0.00% 1 1.89% 167.114.65.240
9 3 2.52% 1 1.96% 2 2.83% 0 0.00% 0 0.00% 1 1.89% 206.253.224.75
10 2 1.68% 1 1.96% 1 1.42% 0 0.00% 0 0.00% 1 1.89% 104.131.127.224
11 2 1.68% 1 1.96% 2 2.52% 0 0.00% 0 0.00% 1 1.89% 138.201.30.66
12 2 1.68% 1 1.96% 2 2.52% 0 0.00% 0 0.00% 1 1.89% 151.80.44.115
13 2 1.68% 0 0.00% 0 0.55% 0 0.00% 0 0.00% 1 1.89% 180.76.15.137
14 2 1.68% 1 1.96% 1 1.46% 0 0.00% 0 0.00% 1 1.89% 216.145.14.142
15 2 1.68% 0 0.00% 0 0.55% 0 0.00% 0 0.00% 1 1.89% 35.153.50.35
16 2 1.68% 1 1.96% 1 1.42% 0 0.00% 0 0.00% 1 1.89% 45.55.188.144
17 2 1.68% 1 1.96% 1 1.42% 0 0.00% 0 0.00% 1 1.89% 45.55.213.177
18 2 1.68% 0 0.00% 0 0.56% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
19 2 1.68% 0 0.00% 0 0.56% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
20 2 1.68% 1 1.96% 2 2.52% 0 0.00% 0 0.00% 1 1.89% 5.196.88.91
21 2 1.68% 1 1.96% 2 2.52% 0 0.00% 0 0.00% 1 1.89% 64.120.56.210
22 2 1.68% 1 1.96% 1 1.46% 0 0.00% 0 0.00% 1 1.89% 64.246.165.160
23 2 1.68% 1 1.96% 1 1.42% 0 0.00% 0 0.00% 1 1.89% 66.249.64.19
24 2 1.68% 1 1.96% 1 1.46% 0 0.00% 0 0.00% 1 1.89% 68.180.231.48
25 2 1.68% 1 1.96% 2 2.52% 0 0.00% 0 0.00% 1 1.89% 69.58.178.56
26 1 0.84% 1 1.96% 1 1.14% 0 0.00% 0 0.00% 1 1.89% 101.199.112.55
27 1 0.84% 1 1.96% 1 2.20% 0 0.00% 0 0.00% 1 1.89% 106.120.160.119
28 1 0.84% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 0 0.00% 157.55.39.18
29 1 0.84% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 0 0.00% 157.55.39.220
30 1 0.84% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 0 0.00% 157.55.39.39

Top 10 of 56 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 7.56% 9 17.65% 7 10.30% 0 0.00% 0 0.00% 9 16.98% 13.56.229.65
2 6 5.04% 3 5.88% 5 7.56% 0 0.00% 0 0.00% 3 5.66% 138.201.59.34
3 4 3.36% 2 3.92% 3 5.04% 0 0.00% 0 0.00% 1 1.89% 167.114.65.240
4 12 10.08% 0 0.00% 2 3.33% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
5 4 3.36% 2 3.92% 2 2.85% 0 0.00% 0 0.00% 2 3.77% 144.76.222.78
6 3 2.52% 1 1.96% 2 2.83% 0 0.00% 0 0.00% 1 1.89% 206.253.224.75
7 6 5.04% 1 1.96% 2 2.66% 0 0.00% 0 0.00% 1 1.89% 37.9.113.52
8 2 1.68% 1 1.96% 2 2.52% 0 0.00% 0 0.00% 1 1.89% 138.201.30.66
9 2 1.68% 1 1.96% 2 2.52% 0 0.00% 0 0.00% 1 1.89% 151.80.44.115
10 2 1.68% 1 1.96% 2 2.52% 0 0.00% 0 0.00% 1 1.89% 5.196.88.91

Top 5 of 5 Total Referrers
# Hits Referrer
1 111 93.28% - (Direct Request)
2 2 1.68% whois.domaintools.com/drunkardsease.co.uk
3 2 1.68% www.webwiki.co.uk/www.drunkardsease.co.uk
4 1 0.84% www.drunkardsease.co.uk/
5 1 0.84% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.drunkardsease.co.uk

Top 15 of 29 Total User Agents
# Hits User Agent
1 25 21.01% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 9 7.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 8 6.72% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
4 6 5.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 6 5.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 6 5.04% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 4 3.36% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 4 3.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
9 4 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 4 3.36% Mozilla/5.0 (compatible; Dataprovider.com;)
11 4 3.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4 3.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 3 2.52% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
14 2 1.68% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
15 2 1.68% Go-http-client/1.1

Usage by Location for February 2018

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 53 44.54% 32 62.75% 37 57.62% 0 0.00% 0 0.00% United States
2 43 36.13% 5 9.80% 12 18.55% 0 0.00% 0 0.00% Unresolved/Unknown
3 12 10.08% 6 11.76% 8 12.93% 0 0.00% 0 0.00% Germany
4 4 3.36% 4 7.84% 1 2.29% 0 0.00% 0 0.00% Australia
5 3 2.52% 1 1.96% 2 2.80% 0 0.00% 0 0.00% Italy
6 2 1.68% 1 1.96% 1 1.42% 0 0.00% 0 0.00% Great Britain (UK)
7 1 0.84% 1 1.96% 1 2.20% 0 0.00% 0 0.00% Canada
8 1 0.84% 1 1.96% 1 2.20% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01